Used Cars, SUVs, Trucks for Sale in Langley Twp
2019 Buick Regal Sportback Preferred II 4dr Front-Wheel Drive Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:72,777 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | W04GM6SX7K1042639 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 042639 |
City: | Langley Twp |
2019 Chevrolet Camaro 1LS 2dr Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:23,817 km
Body Style: | Coupe |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1FB1RX1K0139981 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 139981 |
City: | Langley Twp |
2019 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,408 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV9K6295634 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 295634 |
City: | Langley Twp |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:56,640 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 2GCVKPEC4K1109242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 109242 |
City: | Langley Twp |
2019 Chevrolet Silverado 1500 LD LT w/1LT 4x4 Double Cab 6.6 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:83,323 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 2GCVKPEC8K1231649 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 231649 |
City: | Langley Twp |
2019 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:56,372 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL8CD6SA4KC784235 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 784235 |
City: | Langley Twp |
2019 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,759 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZAG2KH656236 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 656236 |
City: | Langley Twp |
2019 Dodge Durango SRT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,616 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ6KC723189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 723189 |
City: | Langley Twp |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:129,115 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDGXKR637868 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 637868 |
City: | Langley Twp |
Loading More Vehicles ...
