Used Cars, SUVs, Trucks for Sale in Langley Twp
2018 Chevrolet Cruze LT Auto 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,420 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BE5SM2J7147283 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 147283 |
City: | Langley Twp |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:84,136 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXSEVXJ6309507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 309507 |
City: | Langley Twp |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 2GNAXREV4J6259969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 259969 |
City: | Langley Twp |
2018 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:109,511 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXSEV7J6199287 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 199287 |
City: | Langley Twp |
2018 Chevrolet Malibu L 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,326 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZA5STSJF189874 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 189874 |
City: | Langley Twp |
2018 Chevrolet Silverado 1500 LTZ w/1LZ 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:69,699 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKSEC2JG138579 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 138579 |
City: | Langley Twp |
2018 Chevrolet Silverado 1500 LT w/1LT 4x4 Crew Cab 5.75 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:79,339 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCUKREC4JG378323 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 378323 |
City: | Langley Twp |
2018 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,133 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDZAG4JH251252 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 251252 |
City: | Langley Twp |
2018 Dodge Journey SXT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:31,969 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDCG0JT357346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 357346 |
City: | Langley Twp |
Loading More Vehicles ...
