Used Cars, SUVs, Trucks for Sale in Langley Twp
2017 Dodge Challenger SXT 2dr Rear-wheel Drive Coupe
Price: | $41,850 |
Price does not include taxes and licensing fees.
Mileage:73,482 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZAG6HH608893 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 608893 |
City: | Langley Twp |
2017 Ford Explorer 4dr Front-Wheel Drive
Price: | $34,850 |
Price does not include taxes and licensing fees.
Mileage:72,974 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FM5K7BH9HGB08773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B08773 |
City: | Langley Twp |
2017 GMC Terrain SLE-1 All-Wheel Drive
Price: | $32,850 |
Price does not include taxes and licensing fees.
Mileage:125,823 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GKFLSEK6H6246436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246436 |
City: | Langley Twp |
2017 Dodge Grand Caravan CVP/SXT
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:130,351 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGBG9HR706593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 706593 |
City: | Langley Twp |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,681 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94HBB38482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B38482 |
City: | Langley Twp |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,852 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD0HUC15100 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C15100 |
City: | Langley Twp |
2017 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,398 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F8XHGE16521 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E16521 |
City: | Langley Twp |
2017 Hyundai Elantra SE (A6) 4dr Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:130,330 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF8HU247879 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 247879 |
City: | Langley Twp |
2017 Jaguar XF S 4dr All-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,186 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SAJBM4BV4HCY45622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y45622 |
City: | Langley Twp |
Loading More Vehicles ...
