Used Tesla for Sale in Langley Twp
2022 Tesla Model 3 Standard Range 4dr Rear-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:127 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 5YJ3E1EA5NF165833 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 165833 |
City: | Langley Twp |
2022 Tesla Model 3 Long Range 4dr All-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:879 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EB7NF257096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 257096 |
City: | Langley Twp |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,254 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EA4MF842918 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 842918 |
City: | Langley Twp |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:29,289 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EA2MF930060 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 930060 |
City: | Langley Twp |
Loading More Vehicles ...
