Used Cars, SUVs, Trucks for Sale in Langley Twp
2021 Kia Sportage EX Premium S EX Premium S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,696 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC7M7853759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 853759 |
City: | Langley Twp |
2021 Nissan Rogue SV SV 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BB2MC716507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 716507 |
City: | Langley Twp |
2021 Volkswagen Atlas 3.6 FSI Execline 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,545 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA5MC540348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 540348 |
City: | Langley Twp |
2020 Buick Envision Essence Essence All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:35,280 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | LRBFX2SA5LD019680 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 019680 |
City: | Langley Twp |
2020 Chevrolet Equinox Premier Premier w/1LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,972 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV7L6221109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221109 |
City: | Langley Twp |
2020 Chevrolet Equinox LT LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV4L6282674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 282674 |
City: | Langley Twp |
2020 Chevrolet Tahoe LS LS 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:94,244 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GNSKAKCXLR138331 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 138331 |
City: | Langley Twp |
2020 Dodge Durango R/T R/T 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,779 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2LC114805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114805 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:50,829 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
VIN: | 1FMCU9G60LUB35665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B35665 |
City: | Langley Twp |
Loading More Vehicles ...
