Used Cars, SUVs, Trucks for Sale in Langley Twp
Price: | $64,850 |
Price does not include taxes and licensing fees.
Mileage:62,779 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2LC114805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114805 |
City: | Langley Twp |
2020 Mitsubishi Outlander ES 4dr S-AWC
Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:47,718 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JA4AZ2A37LZ604413 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 604413 |
City: | Langley Twp |
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Price: | $37,850 |
Price does not include taxes and licensing fees.
Mileage:26,781 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT2LC810580 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 810580 |
City: | Langley Twp |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Price: | $49,850 |
Price does not include taxes and licensing fees.
Mileage:17,566 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Dark Blue |
VIN: | 5XYPKDA54KG458390 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 458390 |
City: | Langley Twp |
2019 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $34,850 |
Price does not include taxes and licensing fees.
Mileage:96,764 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 5XYPGDA36KG587991 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 587991 |
City: | Langley Twp |
Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:76,397 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4KC775413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 775413 |
City: | Langley Twp |
2018 Chevrolet Equinox LS All-Wheel Drive
Price: | $35,850 |
Price does not include taxes and licensing fees.
Mileage:63,245 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 2GNAXREV4J6259969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 259969 |
City: | Langley Twp |
2018 Dodge Journey SXT 4dr All-Wheel Drive
Price: | $34,850 |
Price does not include taxes and licensing fees.
Mileage:31,969 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDCG0JT357346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 357346 |
City: | Langley Twp |
2018 Ford Escape Titanium 4dr 4x4
Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:74,405 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J92JUC23651 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C23651 |
City: | Langley Twp |
Loading More Vehicles ...
