Used Nissan for Sale in Langley Twp
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Special Edition
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,781 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT2LC810580 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 810580 |
City: | Langley Twp |
2019 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:87,863 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR3KW315335 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 315335 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,717 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4KC775413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 775413 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV4KC817983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 817983 |
City: | Langley Twp |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV7KC778080 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 778080 |
City: | Langley Twp |
2018 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,718 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR1JW210386 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210386 |
City: | Langley Twp |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:83,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8JC708005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708005 |
City: | Langley Twp |
2017 Nissan Rogue S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:118,448 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV6HC843185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 843185 |
City: | Langley Twp |
2016 Nissan Pathfinder SV 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,282 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AR2MM0GC661311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 661311 |
City: | Langley Twp |
Loading More Vehicles ...
