Used Nissan Rogue for Sale in Langley Twp
2020 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Special Edition
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,781 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MT2LC810580 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 810580 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,717 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4KC775413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 775413 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV4KC817983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 817983 |
City: | Langley Twp |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV7KC778080 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 778080 |
City: | Langley Twp |
2018 Nissan Rogue S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:83,135 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV8JC708005 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 708005 |
City: | Langley Twp |
2017 Nissan Rogue S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:118,448 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV6HC843185 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 843185 |
City: | Langley Twp |
2016 Nissan Rogue SL Premium (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,735 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0GC752962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 752962 |
City: | Langley Twp |
2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:143,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV1GC803465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 803465 |
City: | Langley Twp |
2015 Nissan Rogue S 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:99,016 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV8FC783701 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 783701 |
City: | Langley Twp |
THIS UNIT COMES WITH ALL-WHEEL DRIVE, BACK-UP CAMERA, BRAKE ASSIST, TIRE PRESSURE MONITOR, AUTOMATIC HEADLIGHTS, INTEGRATED TURN SIGNAL MIRRORS, SMART DEVICE INTEGRATION, BLUETOOTH, AND MUCH MORE. MAKING THE NISSAN ROGUE MORE FAMILY FRIENDLY AND AMENABLE THAN EVER.
<.....Read MoreLire la suiteLoading More Vehicles ...
