Used Mazda CX-5 for Sale in Langley Twp
2019 Mazda CX-5 GT (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $45,850 |
Price does not include taxes and licensing fees.
Mileage:58,672 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBDM2K0664603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 664603 |
City: | Langley Twp |
2020 Mazda CX-5 GX 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:119,498 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBBL7L0752929 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 752929 |
City: | Langley Twp |
Loading More Vehicles ...
