Used Jeep for Sale in Langley Twp
2021 Jeep Compass Trailhawk 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:10,363 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB1MT600332 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 600332 |
City: | Langley Twp |
2021 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:56 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Maroon |
VIN: | 1C6HJTFG2ML598092 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 598092 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6HJTFG7ML624265 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 624265 |
City: | Langley Twp |
THE 2021 JEEP GLADIATOR OVERLAND IS AN EXTREMELY UNIQUE RIDE, JAM-PACKED WITH SOME OF THE MOST IN-DEMAND FEATURES AND IS GUARANTEED TO TURN HEADS WITH ITS ONE OF A KIND DESIGN. IT'S POWERED BY A 3.6L PENTASTAR VVT V6 ENGINE AND COMES WITH SPEED-SENSITIVE POWER LOCKS,
.....Read MoreLire la suite2021 Jeep Gladiator Overland 4dr 4x4 Crew Cab 5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6HJTFG5ML624264 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 624264 |
City: | Langley Twp |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,198 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEN3LW221400 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 221400 |
City: | Langley Twp |
2019 Jeep Grand Cherokee Laredo 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:39,797 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG0KC833916 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 833916 |
City: | Langley Twp |
2019 Jeep Wrangler Sport 2dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:17,140 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAG8KW576953 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 576953 |
City: | Langley Twp |
High Altitude
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:147,840 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4NJCAA4ED662031 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 662031 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Blue |
VIN: | J8M83AA148944 |
Transmission: | Manual |
Drivetrain: | Other |
Stock #: | 148944 |
City: | Langley Twp |
Loading More Vehicles ...
