Used Ford Explorer for Sale in Langley Twp
2017 Ford Explorer 4dr Front-Wheel Drive
Price: | $34,850 |
Price does not include taxes and licensing fees.
Mileage:72,974 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FM5K7BH9HGB08773 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | B08773 |
City: | Langley Twp |
2017 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,398 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F8XHGE16521 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E16521 |
City: | Langley Twp |
2016 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:131,380 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F87GGB28860 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B28860 |
City: | Langley Twp |
Loading More Vehicles ...
