Used Ford Escape for Sale in Langley Twp
2018 Ford Escape Titanium 4dr 4x4
Price: | $39,850 |
Price does not include taxes and licensing fees.
Mileage:74,405 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9J92JUC23651 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C23651 |
City: | Langley Twp |
2019 Ford Escape Titanium 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:45,744 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Dark Grey |
VIN: | 1FMCU9J97KUB72083 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B72083 |
City: | Langley Twp |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,852 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU0GD0HUC15100 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C15100 |
City: | Langley Twp |
Loading More Vehicles ...
