Used Dodge for Sale in Langley Twp
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,779 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2LC114805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114805 |
City: | Langley Twp |
2019 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,759 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZAG2KH656236 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 656236 |
City: | Langley Twp |
2019 Dodge Durango SRT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,616 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ6KC723189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 723189 |
City: | Langley Twp |
2019 Dodge Grand Caravan Crew Passenger Van
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:129,115 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGDGXKR637868 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 637868 |
City: | Langley Twp |
2018 Dodge Challenger SXT 2dr Rear-Wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:55,133 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C3CDZAG4JH251252 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 251252 |
City: | Langley Twp |
2018 Dodge Journey SXT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:31,969 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C4PDDCG0JT357346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 357346 |
City: | Langley Twp |
2017 Dodge Challenger SXT 2dr Rear-wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,482 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZAG6HH608893 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 608893 |
City: | Langley Twp |
Shaker
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:21,892 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZBT5HH578197 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 578197 |
City: | Langley Twp |
Loading More Vehicles ...
