Used Dodge Durango for Sale in Langley Twp
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,779 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2LC114805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114805 |
City: | Langley Twp |
2019 Dodge Durango SRT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,616 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ6KC723189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 723189 |
City: | Langley Twp |
Loading More Vehicles ...
