Used Cars, SUVs, Trucks for Sale in Langley Twp
2021 Audi Q3 45 Technik 4dr All-Wheel Drive quattro Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:11,846 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | WA1FECF32M1100514 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 100514 |
City: | Langley Twp |
2021 Chevrolet TrailBlazer LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15,146 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MRSL1MB112059 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 112059 |
City: | Langley Twp |
2021 Ford Expedition Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:68,707 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJU2AT4MEA12427 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A12427 |
City: | Langley Twp |
2021 Jeep Compass Trailhawk 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:10,363 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3C4NJDDB1MT600332 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 600332 |
City: | Langley Twp |
2021 Kia Sportage EX S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,282 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC8M7869453 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 869453 |
City: | Langley Twp |
2021 Kia Sportage EX Premium S 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:12,696 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPNCAC7M7853759 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 853759 |
City: | Langley Twp |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:26,386 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BB2MC716507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 716507 |
City: | Langley Twp |
2021 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:43,545 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1V2FR2CA5MC540348 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 540348 |
City: | Langley Twp |
Loading More Vehicles ...
