Used Cars, SUVs, Trucks for Sale in Langley Twp
2020 Chevrolet Equinox Premier w/1LZ All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:66,972 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV7L6221109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221109 |
City: | Langley Twp |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,500 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXUEV4L6282674 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 282674 |
City: | Langley Twp |
2020 Chevrolet Spark 1LT CVT 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:19,790 km
Body Style: | Hatchback |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL8CD6SA7LC478910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 478910 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:94,244 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Blue |
VIN: | 1GNSKAKCXLR138331 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 138331 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:62,779 km
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2LC114805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 114805 |
City: | Langley Twp |
2020 Ford EcoSport Titanium 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:41,009 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | MAJ6S3KL2LC347027 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 347027 |
City: | Langley Twp |
2020 Ford F-150 Lariat 4x4 SuperCrew Cab Styleside 5.5 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,837 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FTEW1EP9LKF22960 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | F22960 |
City: | Langley Twp |
2020 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Tremor
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:34,522 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT8LEE30022 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E30022 |
City: | Langley Twp |
2020 Ford Fusion Hybrid Titanium 4dr Front-Wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:103,829 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0RU4LR141594 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 141594 |
City: | Langley Twp |
Loading More Vehicles ...
