Used RAM 3500 for Sale in Langley Twp
2020 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Price: | $99,850 |
Price does not include taxes and licensing fees.
Mileage:48,195 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C63R3EL0LG161642 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 161642 |
City: | Langley Twp |
2020 RAM 3500 Big Horn 4x4 Crew Cab 6.3 ft. box SRW
Price: | $89,850 |
Price does not include taxes and licensing fees.
Mileage:59,998 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3DLXLG254332 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 254332 |
City: | Langley Twp |
2020 RAM 3500 Tradesman 4x4 Crew Cab 6.3 ft. box SRW
Price: | $69,850 |
Price does not include taxes and licensing fees.
Mileage:37,887 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 3C63R3CJ9LG177307 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 177307 |
City: | Langley Twp |
2020 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Price: | $75,850 |
Price does not include taxes and licensing fees.
Mileage:61,354 km
Body Style: | Pickup |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 3C63R3HJ6LG153331 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 153331 |
City: | Langley Twp |
Loading More Vehicles ...
