Used Cars, SUVs, Trucks for Sale in Langley Twp
2019 Dodge Durango SRT SRT 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,616 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ6KC723189 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 723189 |
City: | Langley Twp |
2019 Ford EcoSport Titanium Titanium 4x4 Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,432 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | MAJ6S3KL1KC250836 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 250836 |
City: | Langley Twp |
2019 Ford Edge SE SE 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:95,163 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4G98KBB39410 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B39410 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:49,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J9XKBB64737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B64737 |
City: | Langley Twp |
2019 Hyundai Santa Fe XL Preferred Preferred (A6) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,369 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SNDHF8KU301875 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 301875 |
City: | Langley Twp |
2019 Hyundai Tucson Preferred Preferred 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:63,455 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA48KU024097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 024097 |
City: | Langley Twp |
2019 Jeep Cherokee Overland Overland 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:69,126 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMJX5KD120659 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 120659 |
City: | Langley Twp |
2019 Jeep Cherokee Limited Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:47,245 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4PJMDX1KD219846 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 219846 |
City: | Langley Twp |
2019 Jeep Compass Trailhawk Trailhawk 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:42,868 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4NJDDB9KT805958 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 805958 |
City: | Langley Twp |
Loading More Vehicles ...
