Used Nissan Rogue for Sale in Langley Twp
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:76,717 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4KC775413 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 775413 |
City: | Langley Twp |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:70,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV4KC817983 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 817983 |
City: | Langley Twp |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:67,771 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV7KC778080 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 778080 |
City: | Langley Twp |
Loading More Vehicles ...
