Used Cars, SUVs, Trucks for Sale in Langley Twp
2017 Dodge Challenger SXT 2dr Rear-wheel Drive Coupe
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:73,482 km
Body Style: | Coupe |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZAG6HH608893 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 608893 |
City: | Langley Twp |
Shaker
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:21,892 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDZBT5HH578197 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 578197 |
City: | Langley Twp |
2017 Ford Edge SEL 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:111,681 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J94HBB38482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | B38482 |
City: | Langley Twp |
2017 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:60,398 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F8XHGE16521 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E16521 |
City: | Langley Twp |
2017 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,143 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Black |
VIN: | 1FT8W3BT8HEE16161 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | E16161 |
City: | Langley Twp |
2017 GMC Terrain SLE-1 All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:125,823 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GKFLSEK6H6246436 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 246436 |
City: | Langley Twp |
2017 Jaguar XF S 4dr All-wheel Drive Sedan
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:80,186 km
Body Style: | Sedan |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | SAJBM4BV4HCY45622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y45622 |
City: | Langley Twp |
2017 MINI 5 Door Cooper 4dr Hatchback
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:87,137 km
Body Style: | Hatchback |
Engine: | 1.5L 3cyl |
Exterior Colour: | Green |
VIN: | WMWXU1C37H2F92866 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | F92866 |
City: | Langley Twp |
2017 Mercedes-Benz S AMG GLE 63 S 4dr 4MATIC Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,615 km
Body Style: | SUV |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | 4JGDA7FBXHA955776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 955776 |
City: | Langley Twp |
Loading More Vehicles ...
