Used Cars, SUVs, Trucks for Sale in Langley Twp
2016 Ford Explorer Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:131,380 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F87GGB28860 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B28860 |
City: | Langley Twp |
2016 Ford F-250 XLT 4x4 SD Crew Cab 6.75 ft. box
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:116,840 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Silver |
VIN: | 1FT7W2BT6GEB57397 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B57397 |
City: | Langley Twp |
2016 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:44,276 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Dark Blue |
VIN: | 1FT8W3B64GEA34802 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | A34802 |
City: | Langley Twp |
2016 Ford F-350 Lariat 4x4 SD Crew Cab 6.75 ft. box SRW
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:117,229 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1FT8W3BT8GEC64512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | C64512 |
City: | Langley Twp |
2016 Hyundai Santa Fe XL Limited (A6) 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:124,509 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | KM8SNDHF3GU132193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 132193 |
City: | Langley Twp |
2016 Hyundai Tucson Ultimate (A7) 4dr All-wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:96,896 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | KM8J3CA29GU184172 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 184172 |
City: | Langley Twp |
2016 Nissan Pathfinder SV 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,282 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AR2MM0GC661311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 661311 |
City: | Langley Twp |
2016 Nissan Rogue SL Premium (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,735 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0GC752962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 752962 |
City: | Langley Twp |
2016 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:143,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV1GC803465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 803465 |
City: | Langley Twp |
Loading More Vehicles ...
