Used Cars, SUVs, Trucks for Sale in Langley Twp
2016 Ford Explorer Limited Limited 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:131,380 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F87GGB28860 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B28860 |
City: | Langley Twp |
2016 Kia Sorento 2.4L LX 2.4L LX 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:114,425 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Red |
VIN: | 5XYPGDA36GG136745 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 136745 |
City: | Langley Twp |
2016 Land Rover Discovery Sport HSE HSE 4dr 4x4
Si4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:86,103 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | SALCR2BGXGH571637 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 571637 |
City: | Langley Twp |
2016 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,443 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KE4CY9G0647033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 647033 |
City: | Langley Twp |
2016 Mitsubishi Outlander GT GT 4dr AWC
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:118,032 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | JA4JZ4AX8GZ602691 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 602691 |
City: | Langley Twp |
2016 Nissan Pathfinder SV SV 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:142,282 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AR2MM0GC661311 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 661311 |
City: | Langley Twp |
2016 Nissan Rogue SL Premium SL Premium (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:138,735 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV0GC752962 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 752962 |
City: | Langley Twp |
2016 Nissan Rogue S S (CVT) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:143,882 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV1GC803465 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 803465 |
City: | Langley Twp |
Loading More Vehicles ...
